The Raid system in Pokémon Sword and Shield has proven to be one of the easiest ways to get shiny Pokémon. Random Number Generation Manipulation coupled with the ability to determine the raid den seeds allows players to know exactly when a den is shiny. Since a player can host these raids to others while maintaining the state of the den through soft resetting, it’s easy to catch as many Pokémon from the raids as desired.
However, there are 197 programmed nests or pools of Pokémon in each game (when the DLC is included) that can appear in the raid dens. A significant number of those nests have repeated Pokémon and many of the “baby” raids (one to two star raids available only with a small number of gym badges) can be evolved into many of the Pokémon in the “adult” raids (three to five star raids available after a point in the story). It’s inefficient to just power through each of the 197 nests
Unfortunately, there are also some dens in the games that cannot be reached without the Water Rotom Bike upgrade. So, a few Pokémon are impossible to get from raid dens. These three are Shellos (West Sea), Horsea, and Mantyke. Happiny is also not available in raid dens since the Happiny, Chansey, and Blissey nest was never assigned a location. All other Pokémon available in raids are possible.
To make this easier on individuals looking to complete their shiny living dexes (or even just looking to knock out a good chunk of their regular living dexes), this list was determined. There are still a significant number of nests that need to be hosted between both games and the DLC, so it’s recommended to tackle these raids as a community rather than as an individual.
While many Pokémon with differing forms are included directly in the raid dens (such as Pumpkaboo and Gourgeist sizes, Rockruff forms, and Sinistea forms), others may not be. Please be aware of the following:
Additionally, it may be possible to evolve Cubone, Pikachu, and Exeggcute into their Alolan evolution forms in the future.
Here is the optimal listing of dens to host. If you’re curious how this listing was found, read up in the methodology section below.
This first listing assumes that you do not want to include Gigantamax Pokémon as “uniques,” as Gigantamax Pokémon are difficult to catch and be given Gigantamax status through the Max Soup item available in the Isle of Armor DLC.
Without Gigantamax, there are 555 unique Pokémon (including forms) that can be caught in Sword and Shield raid dens (this is out of the approx. 840 different Pokémon and forms that exist in the games). This set of 107 nests covers them all.
Host the one-and-two-star version of these raid dens.
Expansion | Sword Exclusive Nests | Shield Exclusive Nests | Nests in Sword or Shield |
---|---|---|---|
Base Game | 10, 19, 23, 26, 33, 36, 48, 64 | 2, 13, 20, 33, 37, 40, 51, 53, 59, 60, 78, 81, 83 | 4, 5, 6, 9, 11, 14, 16, 17, 24, 28, 30, 34, 39, 65, 66, 72, 75, 89, 92 |
Isle of Armor | 108, 110, 148 | 107, 124, 149 | 99, 102, 103, 105, 111, 113, 115, 118, 119, 120, 122, 125, 128, 129, 130, 133, 138, 154 |
Crown Tundra | 168, 179, 180, 181, 184, 185, 196 | 163, 181, 185 | 158, 161, 164, 167, 172, 174, 182, 187, 188, 190, 193 |
Host the three-to-five-star version of these raid dens.
Expansion | Sword Exclusive Nests | Shield Exclusive Nests | Nests in Sword or Shield |
---|---|---|---|
Base Game | 2 | 2, 13 | 28, 32, 52, 56, 57 |
Isle of Armor | 123, 139, 140 | 139 | 100, 101, 103, 137, 145, 155, 157 |
Crown Tundra | 184, 197 | 170 | NONE |
This list assumes that Gigantamax Pokémon should be hosted. This might be useful for communities where many individuals do not have the DLC to use Max Soup in the Isle of Armor.
With Gigantamax, there are 579 unique Pokémon (including forms) that can be caught in Sword and Shield raid dens. This set of 126 nests covers them all.
Host the one-and-two-star version of these raid dens.
Expansion | Sword Exclusive Nests | Shield Exclusive Nests | Nests in Sword or Shield |
---|---|---|---|
Base Game | 10, 23, 33, 36, 48, 54, 59, 64, 78 | 2, 13, 20, 26, 31, 33, 37, 40, 51, 53, 55, 81, 86, 91 | 4, 5, 6, 11, 14, 16, 17, 24, 28, 30, 34, 39, 61, 65, 66, 72, 75, 90 |
Isle of Armor | 107, 109 | 110, 124 | 99, 102, 103, 105, 111, 113, 116, 118, 119, 120, 122, 125, 128, 129, 130, 133, 136, 138, 154 |
Crown Tundra | 163, 168, 179, 180, 181, 184, 185 | 181, 185, 196 | 158, 161, 164, 166, 172, 174, 182, 187, 188, 190, 193 |
Host the three-to-five-star version of these raid dens.
Expansion | Sword Exclusive Nests | Shield Exclusive Nests | Nests in Sword or Shield |
---|---|---|---|
Base Game | 2, 48, 79, 82 | 2, 67, 77, 83, 86, 87, 92 | 28, 56, 57, 89, 93 |
Isle of Armor | 139 | 117, 139, 140, 148, 151 | 99, 101, 103, 145, 146, 155, 156 |
Crown Tundra | 165, 173, 181, 197 | 161, 170, 183, 184, 185 | 159, 187, 189 |
Stay tuned!